
Posted by CatTales
![]()
on 10/13/2009, 11:27 pm
76.181.217.128
AP Ohio Football Poll
COLUMBUS, Ohio (AP) — How a state panel of sports
writers and broadcasters rates Ohio high school football teams in the fifth weekly Associated Press poll of 2009, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
DIVISION I
1. Cleveland St. Ignatius (25) 7-0 329
2. Cincinnati Archbishop Moeller (7) 7-0 294
3. Cincinnati St. Xavier (2) 6-1 233
4. Dublin Coffman 7-0 230
5. Solon 7-0 208
6. Hilliard Davidson 7-0 150
7. Cleveland Glenville 6-1 134
8. Toledo Whitmer 6-1 71
9. Cincinnati Anderson 7-0 44
10. Cincinnati Elder 5-2 43
11. North Royalton 29
12. Middletown 26
13. Massillon Washington 23
14. Wadsworth 21
DIVISION II
1. Louisville (31) 7-0 336
2. Cincinnati Turpin 7-0 264
3. Logan (2) 7-0 251
4. New Carlisle Tecumseh (1) 7-0 214
5. Chesterland West Geauga 7-0 157
6. Mentor Lake Cath. 6-1 144
7. NEW PHILADELPHIA 7-0 132
8. Toledo St. Francis 6-1 80
9. Toledo Central Catholic 6-1 78
10. Cincinnati Winton Woods 5-2 52
11. Warren Howland 49
12. Ashland 21
13. Zanesville 20
13. Canfield 20
13. Maple Heights 20
DIVISION III
1. Youngstown Mooney (23) 7-0 327
2. Steubenville (10) 7-0 310
3. Poland Seminary (1) 7-0 258
4. Cincinnati Wyoming 7-0 187
5. Sandusky Perkins 7-0 147
6. Napoleon 6-1 115
7. Columbus St. Francis DeSales 5-2 103
8. DOVER 6-1 90
9. Dayton Chaminade-Julienne 6-1 61
10. Bellefontaine 6-1 56
11. Akron St. Vincent-St. Mary 47.
12. Columbus Bishop Watterson 46
13. Hubbard 24
14. Circleville Logan Elm 18
15. Alliance Marlington 13
DIVISION IV
1. Kettering Archbishop Alter (29) 7-0 322
2. Amanda-Clearcreek 7-0 290
3. Chagrin Falls (1) 7-0 254
4. Genoa Area (2) 7-0 192
5. Girard (2) 7-0 180
6. Clarksville Clinton-Massie 7-0 157
7. Galion 7-0 106
8. Cincinnati North College Hill 7-0 86
9. Kenton 6-1 58
10. Bellville Clear Fork 6-1 47
11. Martins Ferry 34
12. Cortland Lakeview 23
13. COSHOCTON 19
14. Zanesville West Muskingum 15
15. Peninsula Woodridge 14
DIVISION V
1. Coldwater (31) 7-0 335
2. Hamler Patrick Henry 7-0 257
3. Cuyahoga Heights (1) 7-0 201
4. Columbiana Crestview (1) 7-0 191
5. Anna 6-1 153
6. Independence 7-0 119
7. West Lafayette Ridgewood 7-0 111
8. Jeromesville Hillsdale 7-0 110
9. Columbus Bishop Ready 5-1 45
10. West Liberty-Salem 7-0 39
11. Lima Central Catholic 38
12. Richwood North Union 34
13. Youngstown St. Ursuline (1) 33
14. St. Henry 31
15. Baltimore Liberty Union 29
16. Fredericktown 22
17. East Palestine 21
18. Cincinnati Oak Hill 18
19. Defiance Tinora 16
DIVISION VI
1. Delphos St. John’s (30) 7-0 324
2. Lockland (1) 7-0 240
3. Bucyrus Wynford 7-0 207
4. Ada 7-0 201
5. Norwalk St. Paul 7-0 197
6. Carey 7-0 173
7. McDonald (3) 7-0 146
8. Malvern 7-0 106
10. Berlin Center 7-0 37
11. Dalton 24
12. Grove City Christian 17
12. Warren John F. Kennedy 17
14. Ansonia 16
15. Willow Wood Symmes Valley 14
What we allow, we encourage.

Message Thread:
![]()
« Back to thread

