
Posted by CatTales
![]()
on 11/8/2009, 2:04 am, in reply to "2009 State Football Statistical Leaders"
65.24.120.11
PASSING LEADERS (MINIMUM 2,000 YARDS)
Name - School - Class - Comp. - Att. - Pct. - Yards - TD’s
1. Maty Mauk, Kenton, SO. 300 472 64% 3,786 38
2. Kyle Copeland, Union Local, JR. 229 389 59 2,878 21
3. Kyle Seyfried, Wyoming, JR. 160 238 67% 2,652 36
4. George Gresko, Eastlake North, SO. 173 305 57% 2,645 32
5. Kyle Cook, Little Miami, SR. 137 237 58% 2,589 23
6. Derek Langenkamp, Versailles 228 370 62% 2,538 30
7. Derek Carmichael, Triway, JR. 203 302 67% 2,464 30
8. Eric Stewart, Columbus West, SR. 159 275 58% 2,443 25
9. Bryan Jones, Northwest, 179 305 59% 2,426 27
10. Brock Mosier, Fairview 191 297 64% 2,402 24
11. Joe Lawless, Tuscarawas Central Catholic, SR 186 312 60% 2,402 23
12. Adam Charles, Girard 111 209 53% 2,371 25
13. Marcus Fuller, Ashland, JR. 156 273 57% 2,317 22
14. Greg Kahlig, Fort Recovery, SR. 168 311 54% 2,280 23
15. Curtis Watson, Bellevue 142 250 57% 2,251 16
16. Rhys Rose, Upper Scioto Valley, SR. 150 277 54% 2,211 24
17. Garrett Morton, Archbold 183 298 61% 2,204 15
18. Keith Wenning, Coldwater, SR. 168 248 68% 2,200 25
19. Swartz, Cincinnati Hills Christian Academy 149 272 55% 2,192
20. Patrick Angle, Logan 160 244 66% 2,182 24
21. Shane Ewing, Western Reserve 139 212 66% 2,156 24
22. Anthony Westren, Woodridge, SR. 123 208 59% 2,152 25
23. Nick Barr, Tuscarawas Valley, SR 175 270 65% 2,134 15
24. Pasche, Liberty-Benton 142 263 54% 2,034 17
25. Dusty Isaacs, Lebanon, SR. 107 188 57% 2,019 23
What we allow, we encourage.

Message Thread:
![]()
« Back to thread

