
Posted by CatTales
![]()
on 11/8/2009, 2:20 pm, in reply to "2009 State Football Statistical Leaders"
76.181.219.107
RUSHING (MINIMUM 1,400 YARDS)
Name, School, Class, Att., Yards, TD’s, Yds/Att
1. Tavion Wright, Dayton Thurgood Marshall 126 2,245 32 17.82
2. Devin Clodfelter, Independence, SR. 271 1,997 19 7.37
3. Erick Howard, North Canton Hoover 299 1,975 26 6.61
4. Dalton Caudill, Easton, SR. 242 1,930 24 7.98
5. Dan Pennington, Licking Heights, SR. 219 1,902 28 8.68
6. Scott, Norwood 262 1,899 17 7.25
7. Millar, Waynesville 178 1,737 25 9.76
8. Charles Gresham, Heath 166 1,729 25 10.42
9. Marcus Johnston, Coshocton, SR. 164 1,709 24 10.42
10. Zach Bowman, Fremont St. Joseph 201 1,637 13 8.14
11. Jake Conrad, West Lafayette Ridgewood, SR 167 1,618 29 9.69
12. Will McEwan, New Philadelphia, SR. 140 1,600 26 11.43
13. Jordan Thompson, West Chester Lakota West, SR. 245 1,573 19 6.42
14. Devin King, Lemon-Monroe 228 1,570 18 6.89
15. Maurice Johnson, Malvern, SR. 208 1,561 17 7.5
16. Logan Battershell, Hicksville 220 1,560 17 7.09
17. Antoin Campbell, Springboro, SR. 239 1,550 14 6.49
18. Spencer Rohr, New Bremen 292 1,536 14 5.26
19. Mitch Phillips, Colonel Crawford 230 1,530 19 6.65
20. Hendricks, Cincinnati Indian Hill 177 1,487 8.4
21. Te Elias, Lakeview, SR. 198 1,486 23 7.51
22. John Katenkamp, Cincinnati Christian, 246 1,483 19 6.03
23. Tyler Smith, Fairbanks, SR. 153 1,471 23 9.61
24. Pedro Powell, Liberty Twp. Lakota East 253 1,469 9 5.81
25. Trevor Pendleton, West Portsmouth Portsmouth West, JR. 163 1,464 18 8.98
26. Allen Jones, Youngstown Ursuline 180 1,458 18 8.1
27. Wilks, Shroder Paideia 203 1,451 7.15
28. Anthony Kelly, Woodridge, SR. 175 1,442 18 8.24
29. Jeremiah Goins, Winton Woods 171 1,432 13 8.37
30. Justin Buenger, Hamler Patrick Henry 145 1,428 26 9.85
What we allow, we encourage.

Message Thread:
![]()
« Back to thread

