
Posted by CatTales
![]()
on 11/8/2009, 3:57 pm, in reply to "2009 State Football Statistical Leaders"
76.181.219.107
SCORING (MINIMUM 130 POINTS)
Name, School, Class, TD’s, PAT’s (1), PAT’s (2), FG’s, Points
1. Tavion Wright, Dayton Thurgood Marshall 32 0 5 0 202
2. Will McEwan, New Philadelphia, SR. 32 0 3 0 198
3. Justin Buenger, Hamler Patrick Henry 31 0 0 0 186
4. Jake Conrad, West Lafayette Ridgewood, SR. 30 0 0 0 180
5. Charles Gresham, Heath 28 0 0 0 168
6. Nick Cupan, McDonald 28 0 0 0 168
7. Millar, Waynesville 27 0 1 0 164
8. Dan Pennington, Licking Heights, SR. 27 0 0 0 162
9. Marcus Johnston, Coshocton, SR. 27 0 0 0 162
10. John Katenkamp, Cincinnati Christian 20 21 8 1 160
11. Tyler Brause, Bucyrus Wynford 21 31 1 0 159
12.3 Erick Howard, North Canton Hoover 26 0 0 0 156
13. Jordan Leininger, Delphos St. John's 25 0 0 0 150
14. Max Dietz, Cincinnati Country Day 20 20 1 2 148
15. Brandon Bornhauser, Cincinnati Anderson 23 0 5 0 148
16. Hendricks, Cincinnati Indian Hill 24 0 2 0 148
17. Heath Jackson, Ada, SR. 24 0 0 0 144
17. Te Elias, Lakeview, SR. 24 0 0 0 144
17. Anderson, Cory-Rawson 24 0 0 0 144
17. Tyler Smith, Fairbanks, SR. 24 0 0 0 144
21. Dalton Caudill, Eaton, SR. 24 0 0 0 144
22. Corry Sprouse, Keystone, SR. 22 0 2 0 136
23. Oakie Haynes, Coal Grove Dawson-Bryant, SR 20 0 8 0 136
24. Trevor Pendleton, West Portsmouth Portsmouth West, JR. 20 0 7 0 134
25. Alex Utley, Cuyahoga Falls CVCA, SR. 22 0 1 0 134
25. Jake Elling, Liberty Center, SR. 22 2 0 0 134
27. Slater, Cincinnati Anderson 22 0 0 0 132
What we allow, we encourage.

Message Thread:
![]()
« Back to thread

