
Posted by CatTales
![]()
on 9/8/2011, 9:59 pm, in reply to "Have you seen this site?"
184.57.97.155
Player Team Att Yds Avg TD
1. Jamal Johnson, New Philadelphia, 69, 549, 8, 3
2. Ismial Oree, Canton Timken, 43, 471, 11, 3
3. Alden Hill, Alliance Marlington, 40, 468, 11.7, 7
4. Dashaun Lewis, Cambridge, 47, 456, 9.7, 8
5. Jon Miller, Massilon Perry, 57, 453, 7.9, 4
6. Jimmy Dehnke, Massillon Jackson, 44, 417, 9.5, 7
7. Bri'onte Dunn, Canton GlenOak, 66, 395, 6, 3
8. Zach Wade, Minerva, 41, 393, 9.6, 5
9. Hunter Schneiter, Strasburg, 50, 374, 7.5, 5
10. Cooper Merrill, Massillon Jackson, 48, 366, 7.6, 1
11. Dillon Matthews, Akron Springfield, 32, 328, 10.3, 3
12. Lucas Poyser, Louisville, 35, 269, 7.7, 4
13. Jake Riley, Minerva, 45, 241, 5.4, 3
14. Jake Peterson, Carrollton, 34, 182, 5.4, 2
15. Taurice Scott, Alliance, 14, 178, 12.7, 2
16. Chad Neff, Louisville, 40, 178, 4.5, 1
17. Shawn Ball, Malvern, 30, 176, 5.9, 4
18. Damon Anderson, Carrollton, 38, 175, 4.6, 0
19. Sa'Veon Holloway, Canton McKinley, 39, 164, 4.2, 2
20. Larry Teter, Massillon Tuslaw, 20, 164, 8.2, 2
21. Brenden Wells, Beloit West Branch, 36, 163, 4.5, 1
22. Seth Rutledge, Bowerstown Conotton Valley, 15, 162, 10.8, 2
23. Dylan Headrick, Akron Coventry, 23, 155, 6.7, 4
24. B.J. Booth, Bowerstown Conotton Valley, 12, 145, 12.1, 2
25. Tyler Moeglin, Louisville St. Thomas Aquinas, 22, 144, 6.5, 2
26. Ryne Moore, Massillon Washington, 26, 142, 5.5, 2
27. Dymonte Thomas, Alliance Marlington, 21, 140, 6.7, 2
28. Alex Winters, Massillon Washington, 20, 126, 6.3, 1
29. Landry Hostetler, Strasburg, 17, 122, 7.2, 0
30. Dusty Byers, Gnadenhutten Indian Valley, 16, 121, 7.6, 1
31. Chase Lanning, Cambridge, 12, 118, 9.8, 1
32. Ronnie Beers, Canal Fulton Northwest, 22, 118, 5.4, 6
33. Blake Albaugh, Uhrichsville Claymont, 7, 115, 16.4, 0
34. Kyle Finch, Akron Green, 13, 113, 8.7, 2
35. Derik Swinderman, Dover, 22, 111, 5, 0
36. Frank Hill. Marlington Alliance, 14, 109, 7.8, 2
37. Nick Merrick, Uhrichsville Claymont, 21, 108, 5.1, 4
38. Joe Tayse III, Massillon Perry, 15, 107, 7.1, 1
39. Jordan Williams. Canton South, 16, 107, 6.7, 2
40. Jordan Autrey, Canton GlenOak, 13, 103, 7.9, 2
41. George Jacobs, Akron Coventry, 15, 97, 6.5, 1
42. Duke Taylor, East Canton, 30, 96, 3.2, 1
43. Marcus Williams, Alliance, 14, 92, 6.6, 1
44. Brady Weber. Malvern, 8, 87, 10.9, 0
45. Brady Byers, Gnadenhutten Indian Valley, 2, 85, 42.5, 1
46. Tyler Foster, Canton McKinley, 29, 85, 2.9, 3
47. Zach Hilbert, Massillon Jackson, 20, 80, 4, 0
48. AJ Battista, Canton Central Catholic, 23, 78, 3.4, 0
49. Dillon Sunnafrank, Cambridge, 2, 78, 39, 1
50. Cobin Plessinger, Malvern, 8, 76, 9.5, 1
What we allow, we encourage.


Message Thread
![]()
« Back to index

