
Posted by CatTales
![]()
on 9/8/2011, 10:22 pm, in reply to "Have you seen this site?"
184.57.97.155
Player Team Rec Yds Avg TD
1. Tyler Peterson, Uhrichsville Claymont, 21, 313, 14.9, 4
2. Max Kapron, Malvern, 11, 290, 26.4, 3
3. Chandler Shryock, Newcomerstown, 9, 207, 23, 1
4. Trevor Burkett, Massillon Tuslaw, 6, 199, 33.2, 2
5. Winston Mullet, Sugarcreek Garaway, 9, 160, 17.8, 1
6. Devin Green, Canton Central Catholic, 7, 160, 22.9, 0
7. Logan Maholm, Dover, 10, 157, 15.7, 1
8. Brandon Hogue, Navarre Fairless, 11, 154, 14, 0
9. Malcolm Robinson, Canton McKinley, 9, 146, 16.2, 2
10. Dillon Matthews, Akron Springfield, 7, 144, 20.6, 3
11. Aaron Kennedy, East Canton, 10, 143, 14.3, 2
12. Trent Ohman, Louisville, 13, 141, 10.8, 1
13. Brandon Bailey, Bowerstown Conotton Valley, 6, 139, 23.2, 2
14. Montel Harrison, Massillon Washington, 7, 137, 19.6, 3
15. Travis Tucci, Malvern, 10, 134, 13.4, 3
16. Cort Logan, Akron Manchester, 4, 134, 33.5, 2
17. Kyle Kearney, Wooster Triway, 9, 132, 14.7, 0
18. Gabe Elmore, Sugarcreek Garaway, 8, 130, 16.3, 2
19. Mason Mamarella, Dover, 7, 128, 18.3, 2
20. Ronnie Beers, Canal Fulton Northwest, 6, 127, 21.2, 1
21. Zak Lemke, Massillon Tuslaw, 3, 119, 39.7, 1
22. Gavin Lovejoy, Louisville, 9, 119, 13.2, 2
23. Andrew Pratt, Green, 4, 117, 29.3, 0
24. Stephen Denissoff, North Canton Hoover, 7, 114, 16.3, 0
25. Eric Lacey, Canton Timken, 5, 113, 22.6, 2
26. AJ Battista, Canton Central Catholic, 5, 109, 21.8, 1
27. Chris Brunner, Canton Timken, 3, 108, 36, 3
28. Reese Laishley, Cambridge, 4, 104, 26, 0
29. Taylor Wise, Uhrichsville Claymont, 6, 103, 17.2, 1
30. Sam Elseser, East Canton, 7, 102, 14.6, 2
31. Dan May, Canal Fulton Northwest, 7, 98, 14, 1
32. JC Pawlyk, Canal Fulton Northwest, 6, 98, 16.3, 1
33. Tyler Dozier, Zoarville Tusky Valley, 7, 96, 13.7, 1
34. Duane Troyer, Sugarcreek Garaway, 9, 95, 10.6, 1
35. Colby Hart, Louisville St. Thomas Aquinas, 7, 95, 13.6, 1
36. Lunden Butler, Canton GlenOak, 5, 94, 18.8, 3
37. Trey Wallick, Dover, 10, 91, 9.1, 0
38. Matt Ridenour, Sugarcreek Garaway, 6, 88, 14.7, 1
39. Kenny Madzia, Navarre Fairless, 5, 86, 17.2, 1
40. Justin Blake. Massillon Washington, 3, 85, 28.3, 0
41. Joel Rich, Louisville St. Thomas Aquinas, 6, 80, 13.3, 1
42. Xavier Hogan, North Canton Hoover, 3, 79, 26.3, 1
43. Corey Paulino, Uniontown Lake, 3, 78, 26, 1
44. Hunter Joseph, New Philadelphia, 5, 76, 15.2, 1
45. Dejon Newell, Canton South, 5, 74, 14.8, 0
46. Mitch Wilkinson, Strasburg, 4, 72, 18, 0
47. Tyler Klimko, Minerva, 3, 72, 24, 1
48. Tanner Seese, Navarre Fairless, 5, 71, 14.2, 0
49. Brant Raber, Dover, 6, 70, 11.7, 2
50. Chris Yoho, Newcomerstown, 2, 67, 33.5, 0
What we allow, we encourage.


Message Thread
![]()
« Back to index

