
Posted by CatTales Rank, W-L, School, Average, Level 1, Level 2
![]()
on 9/14/2011, 9:07 pm
76.181.216.195 | Message modified by user CatTales 9/14/2011, 9:08 pm
D-III, Region 11
1 3-0 Steubenville 6.75 16.5 12.0
2 3-0 Uhrichsville Claymont 6.4667 14.0 18.0
3 3-0 CAMBRIDGE 5.7879 16.0 4.5
4 2-1 Youngstown Cardinal Mooney 5.65 12.0 16.5
5 3-0 Thornville Sheridan 5.6333 14.5 8.0
6 3-0 New Lexington 5.4 15.0 4.0
7 3-0 Rayland Buckeye Local 5.3333 16.0 0.0
7 3-0 Alliance Marlington 5.3333 14.5 5.0
9 3-0 Minerva 5.25 13.5 7.5
10 2-1 Struthers 4.3939 10.0 10.5
11 2-1 Wintersville Indian Creek 4.3643 10.0 10.0
12 2-1 Salem 4.05 9.0 10.5
13 2-1 Dover 4.0 10.5 5.0
14 2-1 Canal Fulton Northwest 3.9333 10.0 6.0
15 2-1 Millersburg West Holmes 3.6167 9.5 4.5
16 2-1 Granville 3.1667 9.5 0.0
17 1-2 Poland Seminary 2.7667 5.0 11.0
18 1-2 Newark Licking Valley 2.4596 4.5 9.5
19 1-2 Beloit West Branch 2.4000 4.5 9.0
20 1-2 Philo 2.0833 4.0 7.5
21 1-2 Lisbon Beaver Local 1.6667 5.0 0.0
21 1-2 Carrollton 1.6667 5.0 0.0
21 1-2 Zanesville Maysville 1.6667 5.0 0.0
24 1-2 McConnelsville Morgan 1.5 4.5 0.0
24 1-2 Warsaw River View 1.5 4.5 0.0
26 1-2 Hebron Lakewood 1.1667 3.5 0.0
27 0-3 Canton South 0.0 0.0 0.0
27 0-3 East Liverpool 0.0 0.0 0.0
27 0-3 New Concord John Glenn 0.0 0.0 0.0
27 0-3 Shelby 0.0 0.0 0.0
What we allow, we encourage.


Message Thread
![]()
« Back to index

