
Posted by CatTales
![]()
on 9/14/2011, 9:34 pm, in reply to "'Cats Move up One Spot in Region 11"
76.181.216.195
Rank, W-L, School. Average. Level 1. Level 2
1 3-0 Johnstown-Monroe 6.5833 14.5 17.5
2 3-0 Ironton 5.9667 14.0 13.0
3 3-0 St Clairsville 5.915 13.0 15.5
4 3-0 Coshocton 5.9 13.5 14.0
5 3-0 Chesapeake 5.7172 12.0 17.0
6 2-1 Amanda-Clearcreek 4.1970 8.5 13.5
7 2-1 Martins Ferry 4.0833 8.5 12.5
8 2-0 Johnstown Northridge 3.8889 7.0 3.5
9 2-1 Pomeroy Meigs 3.85 9.0 8.5
10 2-1 Minford 3.8 9.0 8.0
11 2-1 Cadiz Harrison Central 3.6414 8.5 8.0
12 2-1 McDermott Northwest 3.3667 8.0 7.0
13 1-2 Wellston 2.4 4.5 9.0
14 1-2 Chillicothe Unioto 2.1167 5.0 4.5
15 1-2 South Point 1.8667 3.5 7.0
16 1-2 Gnadenhutten Indian Valley 1.85 4.5 3.5
16 1-2 Zoarville Tuscarawas Valley 1.85 4.5 3.5
18 1-2 Chillicothe Zane Trace 1.7333 4.0 4.0
19 1-2 Richmond Edison 1.6667 5.0 0.0
20 1-2 Proctorville Fairland 1.5000 4.5 0.0
20 1-2 Heath 1.5 4.5 0.0
20 1-2 Byesville Meadowbrook 1.5 4.5 0.0
20 1-2 Piketon 1.5 4.5 0.0
24 1-2 Cheshire River Valley 1.3333 4.0 0.0
25 0-3 Carroll Bloom-Carroll 0.0 0.0 0.0
25 0-3 Portsmouth 0.0 0.0 0.0
25 0-3 Belmont Union Local 0.0 0.0 0.0
25 0-3 Utica 0.0 0.0 0.0
25 0-3 Waverly 0.0 0.0 0.0
25 0-3 Zanesville West Muskingum 0.0 0.0 0.0
What we allow, we encourage.

Message Thread
![]()
« Back to index

