
Posted by CatTales
![]()
on 9/18/2011, 2:13 am
184.57.103.149
Rank, W-L, School, Average, Level 1, Level 2
1 4-0 Steubenville 7.9211 22.0 23.0
2 4-0 Uhrichsville Claymont 7.55 19.0 28.0
3 4-0 CAMBRIDGE 7.4962 21.5 21.0
4 3-1 Dover 6.6 16.0 26.0
5 4-0 Rayland Buckeye Local 6.3131 20.0 13.0
6 4-0 Minerva 6.225 18.5 16.0
7 4-0 Thornville Sheridan 6.1750 18.5 15.5
8 3-1 Millersburg West Holmes 5.85 15.0 21.0
9 2-2 Youngstown Cardinal Mooney 5.8 12.0 28.0
10 3-1 Canal Fulton Northwest 5.55 15.0 18.0
10 3-1 Salem 5.55 14.0 20.5
12 3-1 Granville 5.325 14.5 17.0
13 3-1 Struthers 5.1402 14.5 15.0
14 3-1 New Lexington 5.1 15.0 13.5
15 3-1 Alliance Marlington 4.975 14.5 13.5
16 2-2 Poland Seminary 4.525 9.5 21.5
17 2-2 Zanesville Maysville 4.45 10.0 19.5
18 2-2 Newark Licking Valley 4.1427 9.5 17.5
19 2-2 Wintersville Indian Creek 4.0464 10.0 15.0
20 2-2 Philo 3.45 9.0 12.0
21 1-3 Beloit West Branch 2.025 4.5 9.0
22 1-3 Lisbon Beaver Local 1.25 5.0 0.0
22 1-3 Carrollton 1.25 5.0 0.0
24 1-3 New Concord John Glenn 1.125 4.5 0.0
24 1-3 McConnelsville Morgan 1.125 4.5 0.0
24 1-3 Warsaw River View 1.125 4.5 0.0
27 1-3 Hebron Lakewood 0.875 3.5 0.0
28 0-4 Canton South 0.0 0.0 0.0
28 0-4 East Liverpool 0.0 0.0 0.0
28 0-4 Shelby 0.0 0.0 0.0
What we allow, we encourage.


Message Thread
![]()
« Back to index

