
Posted by CatTales
![]()
on 9/18/2011, 2:18 am, in reply to "D-III, Region 11 Football Standings"
184.57.103.149
Rank, W-L, School, Average, Level 1, Level 2
1 4-0 Chesterland West Geauga 8.9 23.0 31.5
2 4-0 Warren Howland 8.475 21.5 31.0
3 3-1 Kent Roosevelt 8.225 17.5 38.5
4 3-1 Copley 7.575 15.5 37.0
5 3-1 Canfield 7.2588 15.5 33.5
6 3-1 New Philadelphia 6.2462 16.5 21.0
7 3-1 Madison 6.05 15.0 23.0
8 2-1 Cuyahoga Falls Walsh Jesuit 5.9444 10.5 22.0
9 3-1 Akron Ellet 5.725 16.5 16.0
10 2-2 Louisville 5.3763 11.0 26.0
11 3-1 Aurora 5.325 16.5 12.0
12 3-1 Alliance 5.175 13.5 18.0
13 2-2 Akron Kenmore 4.225 10.5 16.0
14 2-2 Chagrin Falls Kenston 4.025 10.5 14.0
15 3-1 Akron Coventry 3.875 15.5 0.0
16 3-1 Canton Timken 3.8 11.0 10.5
17 2-2 Barberton 3.125 10.5 5.0
18 2-2 Geneva 2.779 9.5 4.0
19 2-2 Tallmadge 2.75 11.0 0.0
20 1-3 Chardon 2.4356 5.5 10.5
21 1-3 Akron Firestone 2.425 5.5 10.5
22 1-3 Painesville Harvey 2.125 3.5 12.5
23 1-3 Akron Springfield 1.7 5.0 4.5
24 1-3 Ashtabula Lakeside 1.529 4.5 4.0
25 1-3 Youngstown East 1.125 4.5 0.0
26 0-4 Akron East 0.0 0.0 0.0
26 0-4 Akron Garfield 0.0 0.0 0.0
26 0-4 Uniontown Lake 0.0 0.0 0.0
26 0-4 Richfield Revere 0.0 0.0 0.0
What we allow, we encourage.


Message Thread
![]()
« Back to index

