
Posted by CatTales
![]()
on 9/18/2011, 2:40 am, in reply to "D-III, Region 11 Football Standings"
184.57.103.149
Rank, W-L, School, Average, Level 1, Level 2
1 3-1 Portsmouth Sciotoville Community School 5.425 12.5 23.0
2 3-1 Beallsville 4.7462 10.5 21.0
3 4-0 Lancaster Fairfield Christian Academy 4.55 14.0 10.5
4 3-1 Crown City South Gallia 4.275 10.5 16.5
5 3-1 Columbus Harvest Prep 4.175 11.5 13.0
6 3-1 Danville 4.15 11.0 14.0
7 3-1 New Washington Buckeye Central 3.9 11.0 11.5
8 3-1 Willow Wood Symmes Valley 3.6831 11.5 8.0
9 3-1 Waterford 3.45 11.0 7.0
10 3-1 Crestline 3.3 11.0 5.5
11 3-1 Portsmouth Notre Dame 3.1035 11.0 3.5
12 2-2 North Robinson Colonel Crawford 2.975 7.5 11.0
13 2-2 Zanesville Bishop Rosecrans 2.8 7.0 10.5
14 2-2 Lucas 2.775 7.5 9.0
15 2-2 Caldwell 2.7 8.0 7.0
16 2-2 Plymouth 2.625 7.5 7.5
17 2-2 Newark Catholic 2.45 8.0 4.5
18 1-2 Glouster Trimble 2.3464 3.5 10.5
19 1-3 Hannibal River 2.2121 4.0 12.0
20 2-2 Franklin Furnace Green 2.1071 7.0 3.5
21 1-3 Columbus Africentric 1.75 5.0 5.0
21 2-2 Grove City Christian 1.75 7.0 0.0
23 1-3 Ashland Mapleton 1.0 4.0 0.0
23 1-3 Racine Southern 1.0 4.0 0.0
25 1-3 Reedsville Eastern 0.875 3.5 0.0
26 0-4 Lancaster Fisher Catholic 0.0 0.0 0.0
26 0-4 New Matamoras Frontier 0.0 0.0 0.0
26 0-4 Corning Miller 0.0 0.0 0.0
26 0-4 Millersport 0.0 0.0 0.0
26 0-4 Morral Ridgedale 0.0 0.0 0.0
What we allow, we encourage.

Message Thread
![]()
« Back to index

