
Posted by CatTales
![]()
on 10/10/2011, 9:03 pm, in reply to "'Cats Drop 3 Spots in D-III, Region 11"
76.181.216.173
Rank, W-L, School, Average, Level 1, Level 2
1 7-0 St Clairsville 14.6837 31.0 100.5
2 6-1 Coshocton 14.4071 27.0 105.5
3 7-0 Johnstown-Monroe 13.7786 31.0 93.5
4 5-2 Amanda-Clearcreek 12.6919 24.5 91.0
5 4-3 Ironton 10.1643 19.0 74.5
6 5-2 Martins Ferry 9.0143 22.5 58.0
7 5-2 Chesapeake 8.5051 21.0 54.5
8 4-3 Wellston 8.3786 17.0 59.5
9 4-3 Zoarville Tuscarawas Valley 7.1643 19.0 44.5
10 4-3 Gnadenhutten Indian Valley 6.9643 19.0 42.5
11 4-3 Pomeroy Meigs 6.7215 17.0 42.5
12 4-3 Minford 5.6500 17.5 31.5
13 3-4 McDermott Northwest 4.9929 11.5 33.5
14 3-4 Richmond Edison 4.5714 14.5 24.5
15 3-4 Cadiz Harrison Central 4.4834 13.0 26.0
16 2-5 Heath 4.4643 8.5 32.5
17 3-4 Chillicothe Unioto 3.6786 13.5 17.5
18 3-4 Piketon 3.5571 13.0 17.0
19 3-4 Chillicothe Zane Trace 3.2643 12.0 15.5
20 3-4 Proctorville Fairland 2.6861 13.5 7.5
21 2-5 Utica 2.3759 8.5 11.5
22 2-4 Byesville Meadowbrook 2.0833 9.5 4.5
23 2-5 Portsmouth 1.7959 9.0 5.0
24 1-6 South Point 1.5714 3.5 10.5
25 2-4 Johnstown Northridge 1.5556 7.0 3.5
26 1-6 Cheshire River Valley 1.3214 4.0 7.5
27 1-6 Waverly 1.1643 5.0 4.5
28 1-6 Carroll Bloom-Carroll 0.7143 5.0 0.0
29 0-7 Belmont Union Local 0.0 0.0 0.0
29 0-7 Zanesville West Muskingum 0.0 0.0 0.0
What we allow, we encourage.


Message Thread
![]()
« Back to index

