
Posted by CatTales
![]()
on 10/15/2011, 10:55 pm, in reply to "D-III, Region 11 Football Rankings"
184.57.100.64
Rank, W-L, School, Average, Level 1, Level 2
1 8-0 St Clairsville 19.1429 36.0 143.5 clinched playoff spot
2 8-0 Johnstown-Monroe 17.4125 34.5 131.0 clinched playoff spot
3 7-1 Coshocton 16.6143 31.5 125.5 control own destiny
4 6-2 Amanda-Clearcreek 13.2330 29.5 94.5 control own destiny
5 6-2 Chesapeake 11.4198 25.5 81.5
6 4-4 Ironton 11.3649 19.0 89.0
7 6-2 Martins Ferry 10.625 27.0 72.5 control own destiny
8 5-3 Pomeroy Meigs 8.6976 21.5 59.5
9 5-3 Gnadenhutten Indian Valley 8.5875 23.5 56.5
10 4-4 Wellston 8.075 17.0 59.5
11 4-4 Zoarville Tuscarawas Valley 7.3750 19.0 50.0
12 4-4 Minford 5.7375 17.5 35.5
13 3-5 McDermott Northwest 5.5375 11.5 41.0
14 4-4 Piketon 4.975 17.0 28.5
15 3-5 Cadiz Harrison Central 4.6553 13.0 30.0
16 2-6 Heath 4.3125 8.5 32.5
16 3-5 Richmond Edison 4.3125 14.5 24.5
18 3-5 Chillicothe Unioto 3.8375 13.5 21.5
19 3-5 Chillicothe Zane Trace 3.5 12.0 20.0
20 3-5 Proctorville Fairland 2.4375 13.5 7.5 mathematically eliminated
21 2-6 Carroll Bloom-Carroll 2.3 10.0 10.5
22 2-6 Utica 2.2241 8.5 11.5
23 2-6 Portsmouth 2.1964 9.0 10.5 mathematically eliminated
24 2-5 Byesville Meadowbrook 1.8571 9.5 4.5
25 2-5 Johnstown Northridge 1.7778 7.0 7.0
26 1-7 Cheshire River Valley 1.6111 4.0 11.0 mathematically eliminated
27 1-7 South Point 1.5089 3.5 10.5 mathematically eliminated
28 1-7 Waverly 1.075 5.0 4.5 mathematically eliminated
28 1-7 Zanesville West Muskingum 1.075 5.0 4.5
30 0-8 Belmont Union Local 0.0 0.0 0.0 mathematically eliminated
What we allow, we encourage.

Message Thread
![]()
« Back to index

